Personal Inventory & Stocking List - Jackie | ||||||
. | ||||||
. | CATEGORY | TYPE | QTY ON HAND | QTY REQ FOR YEAR | AMT. REMAINING TO PURCHASE | |
. | Condiments | Reg. Mustard | 6 | 8 | 2 | |
. | Dijon Mustard | 4 | 8 | 4 | ||
. | other Mustard | 6 | 8 | 2 | ||
. | Ketchup | 5 | 18 | 13 | ||
. | Mayo | 4 | 6 | 2 | ||
. | rellish | 4 | 12 | 8 | ||
. | pickles | 2 | 6 | 4 | ||
. | hot sauce | 1 | 3 | 2 | ||
. | olive oil | 1 | 12 | 11 | ||
. | salt | 2 | 6 | 4 | ||
. | pepper | 1 | 2 | 1 | ||
. | sugar | 1 | 6 | 5 | ||
. | baking soda | 5 | 24 | 19 | ||
. | baking powder | 1 | 2 | 1 | ||
. | flour | 1 | 6 | 5 | ||
. | BBQ sauce | 12 | 36 | 24 | ||
. | cheese whiz | 3 | 12 | 9 | ||
. | pancake syrup | 1 | 6 | 5 | ||
. | dipping sauces asst. | 5 | 6 | 1 | ||
. | Honey | 1 | 6 | 5 | ||
. | gravy mix | 0 | 24 | 24 | ||
. | Hollandaise sauce | 2 | 12 | 10 | ||
. | vinegar | 2 | 12 | 10 | ||
. | Jam | 2 | 12 | 10 | ||
. | Peanut Butter | 1 | 1 | 0 | ||
. | Brown Sugar | 1 | 3 | 2 | ||
. | CATEGORY | TYPE | QTY ON HAND | QTY REQ FOR YEAR | AMT. REMAINING TO PURCHASE | |
. | BEVERAGE | Coffee | 2 | 12 | 10 | |
. | Tea | 1 | 12 | 11 | ||
. | Green Tea | 1 | 12 | 11 | ||
. | Apple Juice | 12 | 430 | 418 | ||
. | Gatoraid | 0 | 144 | 144 | ||
. | Juice Boxes | 30 | 450 | 420 | ||
. | frz. asst. Juice | 24 | 48 | 24 | ||
. | CATEGORY | TYPE | QTY ON HAND | QTY REQ FOR YEAR | AMT. REMAINING TO PURCHASE | |
. | FOOD | Cereal | 26 | 60 | 34 | |
. | dry pasta | 4 | 24 | 20 | ||
. | pasta sauce | 1 | 36 | 35 | ||
. | Cookies | 2 | 24 | 22 | ||
. | KD | 12 | 144 | 132 | ||
. | tomato soup | 150 | 144 | -6 | ||
. | Rice | 3 | 12 | 9 | ||
. | crackers | 2 | 24 | 22 | ||
. | canned tomatoes | 8 | 36 | 28 | ||
. | Baked Beans | 2 | 60 | 58 | ||
. | canned pineapple | 4 | 6 | 2 | ||
. | school snacks | 4 | 36 | 32 | ||
. | Tuna | 2 | 48 | 46 | ||
. | kids oatmeal | 2 | 24 | 22 | ||
. | Adult oatmeal | 2 | 24 | 22 | ||
. | Cake Mixes | 0 | 12 | 12 | ||
. | ||||||
. | ||||||
. | CATEGORY | TYPE | QTY ON HAND | QTY REQ FOR YEAR | AMT. REMAINING TO PURCHASE | |
. | ORAL | Adult Toothpaste | 50 | 24 | -26 | |
. | Kids Toothpaste | 6 | 24 | 18 | ||
. | Spin brushes | 8 | 8 | 0 | ||
. | kids floss | 1 | 12 | 11 | ||
. | Reg Floss | 2 | 12 | 10 | ||
. | Mouth Wash | 3 | 6 | 3 | ||
. | CATEGORY | TYPE | QTY ON HAND | QTY REQ FOR YEAR | AMT. REMAINING TO PURCHASE | |
. | Hair & Body | womens deodorant | 14 | 12 | -2 | |
. | Mens deodorant | 18 | 12 | -6 | ||
. | body spray | 4 | 6 | 2 | ||
. | Mens Body wash | 10 | 12 | 2 | ||
. | womens body wash | 14 | 18 | 4 | ||
. | bar soap | 40 | 30 | -10 | ||
. | Shampoo | 10 | 24 | 14 | ||
. | Conditioner | 4 | 18 | 14 | ||
. | 2 in 1 | 4 | 18 | 14 | ||
. | aftershave | 3 | 4 | 1 | ||
. | cream | 2 | 6 | 4 | ||
. | baby wipes | 2 | 12 | 10 | ||
. | detangler | 4 | 12 | 8 | ||
. | ||||||
. | CATEGORY | TYPE | QTY ON HAND | QTY REQ FOR YEAR | AMT. REMAINING TO PURCHASE | |
. | LAUNDRY & CLEANERS | laundry soap | 416 | 365 | -51 | |
. | fabric softener | 4 | 12 | 8 | ||
. | Bleach | 2 | 6 | 4 | ||
. | liquid dish soap | 9 | 18 | 9 | ||
. | Dishwasher tabs | 255 | 365 | 110 | ||
. | toilet paper | 84 | 430 | 346 | ||
. | paper towel | 6 | 72 | 66 | ||
. | tinfoil | 5 | 12 | 7 | ||
. | saran wrap | 2 | 12 | 10 | ||
. | ziplock | 2 | 12 | 10 | ||
. | ||||||
. | ||||||
. | CATEGORY | TYPE | QTY ON HAND | QTY REQ FOR YEAR | AMT. REMAINING TO PURCHASE | |
. | MEDS & VITAMINS | Flinstone Vitamins | 4 | 6 | 2 | |
. | Motrin/advil | 24 | 700 | 676 | ||
. | Tylenol | 100 | 600 | 500 | ||
. | Kids tylenol liquid | 2 | 6 | 4 | ||
. | Zantac | 24 | 288 | 264 | ||
. | nose strips | 60 | 365 | 305 | ||
. | Tums (Btl) | 8 | 10 | 2 | ||
. | bandaids (bx) | 4 | 12 | 8 | ||
. |
Thursday, September 1, 2011
My Inventory & Stockpile List for a Year
In order to stay organized, and to only purchase quantities that my family will use, I have created an inventory list, and estimates on quantities that I will use for one year. I will likely not be able to purchase all of this to include in my stockpile due to lack of coupons, lack of sales, and lack of space...but if a sale does come about and I know that I can stock up, I know by this list how much I need. Negative values represent stock overages in which will be donated, or used for gift baskets. Thought I would post, just in case any of you were interested in seeing how much a family of four will use in a year :o) Cheers! Jackie
Subscribe to:
Post Comments (Atom)
4 comments:
I am super impressed. I never thought about it this way. I'm totally copying this! Good just
Thankyou so much for sharing this info with us...ver very helpfull, :)
i like this ... but i was wondering about how you calculate this i have a family of four and didnt see garbage bags,shavers,shaving cream, tissue(kleenex) or femine products could you help let me know how much is too much or how i can calculate this? thank you
To calculate your own inventory for any item, you will first have to estimate how much of that product you use in a day/week/ or month. Then all you have to do from there is times it to add up to a year. Ie. I figure that we will use up to 2 tubes of toothpaste a month. x's 12 months in a year, I am safe to say I can reasonably stock 24 tubes, and not have to think of restocking for 6-9 months. It will not seem like you are saving money in the beginning cause you are buying large quantities sometimes, but after a bit of time, once you have some major items knocked off your list you will begin to see that your regular grocery spending will be cut in half and then some by continuing to use coupons on meat, produce and dairy. Hope that helps. If there are any other questions please feel free to post, or e-mail me at any time :) ~ Cheers! Jackie
Post a Comment